Volleyball 2001

18 Dec 2001

2001 Results - Men's Program

Men's Program

Asian Championships - Changwon, Korea - 9-16 September 2001

  • 9/9 v UAE 3-0 (25-17, 25-17, 25-22)
  • 10/9 v Chinese Taipei 3-0 (25-18, 25-22, 25-22)
  • 12/9 v Saudi Arabia 3-0 (25-15, 25-22, 25-15)
  • 13/9 v Korea 1-3 (25-23, 23-25, 18-25, 19-25)
  • 15/9 v Japan 3-0 (25-23, 25-20, 25-17) 
  • 16/9 v Korea 1-3 (18-25, 23-25, 25-21, 17-25)
  • final position - 2nd

World Championship Qualification Tournament - Macau - 28-30 August 2001

  • 28/8 v Saudi Arabia 3-0 (25-16, 25-21, 25-18)
  • 29/8 v Thailand 3-1 (25-14, 25-21, 27-29, 25-21)
  • 30/8 v China 0-3 (18-25, 20-25, 18-25)

East Asian Games - Osaka, Japan - 19-27 May 2001

  • 19/5 v Korea 0-3 (21-25, 20-25, 21-25)
  • 20/5 v Japan 0-3 (16-25, 22-25, 19-25)
  • 21/5 v Chinese Taipei 3-0 (25-21, 28-26, 25-23)
  • 25/5 v Mongolia 3-0 (25-17, 25-15, 25-16)
  • 26/5 v Macau 3-0 (25-11, 25-15, 25-21)
  • 27/5 v Kazakhstan 3-2 (22-25, 25-21, 19-25, 25-21, 18-16)
  • final position - 4th

6 Th RASHID TOURNAMENT - Dubai 10-21 March, 2001

  • 10/3 v UAE. 0-3 (21-25, 22-25, 23-25)
  • 13/3 v Tunisia 0-3(14-25, 19-25, 21-25)
  • 15/3 v Ukraine 0-3 (10-25, 17-25, 19-25)
  • 17/3 v India 1-3(25-21, 21-25, 28-30, 21-30)
  • 18/3 v GCC All Stars 1-3:( 29-27, 22-25, 19-25, 23-25)

Follow us on

follow us on facebook follow us on twitter follow us on youtube

Did you know?

Australia is one of only two nations to have competed in every modern Summer Olympic Games.

Quick numbers

700 athlete scholarships offered on average annually at the AIS.
263 current and former AIS athletes competed at the Beijing 2008 Olympic Games.
143 Olympic medals have been won by athletes from the AIS since its establishment.
35 thousand kilometres were swum by Petria Thomas while at the AIS.
0.5 million people visit the AIS each year