Atlanta Results
Facts & stats
This area lists all the Australian athletes/teams and all top 8 and 16 performances at the Atlanta 1996 Olympic Games
| Sport | Gold | Silver | Bronze | Top 8 | Top 16 |
|---|---|---|---|---|---|
| Totals: | 9 | 9 | 23 | 94 | 153 |
| Athletics | - | 2 | - | 11 | 24 |
| Archery | - | - | - | 1 | 1 |
| Badminton | - | - | - | - | 2 |
| Baseball | - | - | - | 1 | 1 |
| Basketball | - | - | 1 | 2 | 2 |
| Boxing | - | - | - | - | 3 |
| Canoeing | - | - | 3 | 6 | 12 |
| Cycling | - | 1 | 4 | 10 | 15 |
| Diving | - | - | - | 1 | 2 |
| Equestrian | 1 | - | - | 1 | 1 |
| Gymnastics | - | - | - | - | 1 |
| Hockey | 1 | - | 1 | 2 | 2 |
| Judo | - | - | - | - | 4 |
| Rowing | 2 | 1 | 3 | 11 | 13 |
| Shooting | 2 | - | 1 | 5 | 6 |
| Softball | - | - | 1 | 1 | 1 |
| Swimming | 2 | 4 | 6 | 30 | 44 |
| Tennis | 1 | - | - | 1 | 3 |
| Volleyball (Beach) | - | - | 1 | 2 | 2 |
| Weightlifting | - | - | 1 | 3 | 5 |
| Yachting | - | 1 | 1 | 6 | 9 |
| Sport | Athlete | Event | Final (Top 8) | Other Result (Top 16) |
|---|---|---|---|---|
| Athletics | Nick A'hern | 20km Walk | 4 | |
| Steve Brimacombe | 200m | 9 | ||
| Paul Byrne | 800m | 16 | ||
| Daniela Costian | Discus | 14 | ||
| Tim Forsyth | High Jump | 8 | ||
| Cathy Freeman | 400m | 2 | ||
| Cathy Freeman | 200m | 11 | ||
| Melinda Gainsford | 200m | 10 | ||
| Louise McPaul | Javelin | 2 | ||
| James Miller | Pole Vault | 16 | ||
| Renee Poetschka | 400m | 15 | ||
| Rohan Robinson | 400m Hurd | 5 | ||
| Kerry Saxby-Junna | 10k Walk | 12 | ||
| Joanna Stone | Javelin | 16 | ||
| Chris Unthank | 3000m St | 13 | ||
| Kyle VanderKuyp | 110m Hurdles | 7 | ||
| Lisa-Marie Vizaniari | Discus | 8 | ||
| Nicole Boegman | Long Jump | 8 | ||
| Men's Relay | 4 x 400m | 12 | ||
| Men's Relay | 4 x 100m | 16 | ||
| Women's Relay | 4 x 400m | 11 | ||
| Women's Relay | 4 x 100m | 7 | ||
| Margaret Crowley | 1500m | 5 | ||
| Steve Moneghetti | Marathon | 7 | ||
| Archery | Fear, Fairweather, Gray | Mens Team | 4 | |
| Badminton | Blackburn, Straight | Mens Dbles | top 16 | |
| Blackburn, Cator | Mixed Dbles | top 16 | ||
| Baseball | Mens Team | 7 | ||
| Basketball | Mens Team | 4 | ||
| Womens Team | 3 | |||
| Boxing | Justann Crawford | 75kg | top 16 | |
| Hussein Hussein | 51kg | top 16 | ||
| Robert Peden | 57kg | top 16 | ||
| Canoeing | Justin Bocock | C1 Slalom | 16 | |
| Mia Farrance | K1 Slalom | 14 | ||
| Danielle Woodward | K1 Slalom | 12 | ||
| Wilson, Felton | C2 Slalom | 14 | ||
| Scott, Leury | Men's K2 1000m | 7 | ||
| Oates, Nossiter, Lehman, Hunter | Women's K4 500m | 8 | ||
| Clint Robinson | Men's K1 1000m | 3 | ||
| Walker, Morton, Lynch, Hunter | Men's K4 1000m | 9 | ||
| Collins, Trim | Men's K2 500m | 3 | ||
| Borchert, Wood | Women's K2 500m | 3 | ||
| Katrin Borchert | Women's K1 500m | 7 | ||
| Cameron MacFadzean | Men's K1 500m | 9 | ||
| Cycling | Kathy Watt | Road Race | 9 | |
| Kathy Watt | Ind Pursuit | 8 | ||
| Kathy Watt | Ind Time Trial | 4 | ||
| Anna Wilson | Ind Time Trial | 10 | ||
| Bradley McGee | Mens Ind Pursuit | 3 | ||
| Michelle Ferris | Sprint | 2 | ||
| Darryn Hill | Sprint | 5 | ||
| Gary Neiwand | Sprint | 4 | ||
| Stuart O'Grady | Men's Point Race | 3 | ||
| Lucy Tyler-Sharman | Women's Point Race | 3 | ||
| O'Shannessy, Woods, O'Grady, McGee | 4000m Men's Team Pursuit | 3 | ||
| Cadel Evans | Mountain Bike | 9 | ||
| Robert Woods | Mountain Bike | 16 | ||
| Mary Grigson | Mountain Bike | 15 | ||
| Patrick Jonker | Ind Time Trial | 8 | ||
| Diving | Michael Murphy | Men's 3m Springboard | 6 | |
| Diving | Jodie Rogers | Womens's 3m Springboard | 15 | |
| Equestrian | Hoy, Rolton, Dutton, Schaeffer | 3-Day Team Event | 1 | |
| Gymnastics | Hughes, Moro, Smith, Moniz, Brown, Kantek, Skinner | Womens Team | 10 | |
| Hockey | Women's Hockey | 1 | ||
| Hockey | Men's Hockey | 3 | ||
| Judo | Cathy Brain | Womens ½ Lightwht | top 16 | |
| Heidi Burnett | Womens Heavyweight | top 16 | ||
| Natalia Galea | Womens Half-Heavyweight | top 16 | ||
| David Wilkinson | Mens Middleweight | top 16 | ||
| Rowing | David Cameron | M1X | 13 | |
| Antonie, Day | M2X | 8 | ||
| Ginn, Tompkins, McKay, Green | M4- | 1 | ||
| Weightman, Scott | M2- | 2 | ||
| Slatter, Still | W2- | 1 | ||
| Hatzakis, Roye | W2X | 4 | ||
| Free, Hooker, Snook, Hanson | M4X | 3 | ||
| Hick, Edwards | LM2X | 3 | ||
| Karrasch, Belcher, Lynagh, Burgess | LM4- | 6 | ||
| Lee, Joyce | LW2X | 3 | ||
| Robinson, Newmarch, Hatzakis, Roye | W4X | 9 | ||
| Stewart, Walker, Porzig, Fernandez, Dodwell, Jahrling, Wearne, Stewart, Hayman | M8+ | 6 | ||
| Davies, Klomp, Thompson, Douglas, Luff, Ozolins, Wieland, Safe, Hick | W8+ | 5 | ||
| Shooting | Michael Diamond | Men's Trap | 1 | |
| Deserie Huddleston | W Double Trap | 3 | ||
| Russell Mark | M Double Trap | 1 | ||
| John Maxwell | Men's Trap | 4 | ||
| Russell Mark | Men's Trap | 13 | ||
| Annmaree Roberts | Double Trap | 7 | ||
| Softball | 3 | |||
| Swimming | Malcolm Allen | 200m Freestyle | 13 | |
| Helen Denman | 100m Breaststroke | 11 | ||
| Steven Dewick | 100m Backstroke | 15 | ||
| Mathew Dunn | 200m Ind Medley | 5 | ||
| Mathew Dunn | 400m Ind Medley | 4 | ||
| Chris Fydler | 100m Freestyle | 13 | ||
| Stacey Gartrell | 800m Freestyle | 11 | ||
| Scott Goodman | 200m Butterfly | 3 | ||
| Julia Greville | 200m Freestyle | 7 | ||
| Emma Johnson | 400m IM | 5 | ||
| Emma Johnson | 400m Freestyle | 12 | ||
| Michael Klim | 100m Butterfly | 6 | ||
| Michael Klim | 200m Freestyle | 10 | ||
| Daniel Kowalski | 200m Freestyle | 3 | ||
| Daniel Kowalski | 400m Freestyle | 3 | ||
| Daniel Kowalski | 1500m Freestyle | 2 | ||
| Hayley Lewis | 400m Freestyle | 15 | ||
| Hayley Lewis | 800m Freestyle | 13 | ||
| Scott Miller | 100m Butterfly | 2 | ||
| Scott Miller | 200m Butterfly | 5 | ||
| Ryan Mitchell | 200m Breaststroke | 11 | ||
| Nadine Neuman | 200m Breaststroke | 6 | ||
| Susie O'Neill | 200m Freestyle | 5 | ||
| Susie O'Neill | 100m Butterfly | 5 | ||
| Susie O'Neill | 200m Butterfly | 1 | ||
| Elli Overton | 200m IM | 5 | ||
| Elli Overton | 400m IM | 14 | ||
| Elli Overton | 100m Backst | 14 | ||
| Kieren Perkins | 1500m Freestyle | 1 | ||
| Samantha Riley | 100m Breaststroke | 3 | ||
| Samantha Riley | 200m Breaststroke | 4 | ||
| Philip Rogers | 100m Breaststroke | 6 | ||
| Philip Rogers | 200m Breaststroke | 5 | ||
| Sarah Ryan | 100m Freestyle | 6 | ||
| Trent Steed | 400m IM | 15 | ||
| Nicole Stevenson | 100m Backst | 7 | ||
| Petria Thomas | 200m Butterfly | 2 | ||
| Karin Van Wirdum | 50m Freestyle | 15 | ||
| Klim, Miller, Rogers,Dewick | 4x100m Medley | 3 | ||
| Kowalski, Klim, Dunn, Allen | 4x200m Freestyle | 4 | ||
| Mackie, Greville, Ryan, O'Neill | 4x100m Freestyle | 6 | ||
| Klim, Dunn, Logan, Fydler | 4x100m Freestyle | 6 | ||
| Ryan, Stevenson, Riley, O'Neill | 4x100m Medley | 2 | ||
| Greville, Stevenson, Johnson, O'Neill | 4x200m Free | 3 | ||
| Tennis | Mark Philippoussis | Men's Singles | top 16 | |
| Todd Woodbridge | Men's Singles | top 16 | ||
| Woodbridge, Woodforde | Men's Doubles | 1 | ||
| Volleyball | Spring/Fenwick | Womens Beach | 8 | |
| Cook/Pottharst | Womens Beach | 3 | ||
| Weightlifting | Stefan Botev | 108+kg | 3 | |
| Harvey Goodman | 91kg | 16 | ||
| Steven Kettner | 108+kg | 15 | ||
| Kirl Kounev | 83kg | 4 | ||
| Yurik Sarkisian | 59kg | 7 | ||
| Yachting | Beashel, Giles | Star | 3 | |
| Michael Blackburn | Laser | 4 | ||
| Booth, Landenberger | Tornado | 2 | ||
| Lidgett, Bucek | Women's 470 | 8 | ||
| Christine Bridge | Europe | 11 | ||
| Hayes, Jarvin, McConaghy | Soling | 12 | ||
| Paul McKenzie | Finn | 6 | ||
| Natasha Sturgess | W Mistral | 9 | ||
| Brendan Todd | M Mistral | 8 |




