AIS Athletes at the Beijing Olympics
The following list includes AIS athletes officially named by the Australian Olympic Committee for inclusion in the Australian Team for the 2008 Olympic Games.
Updated - 24 August 2008
Current and former Australian Institute of Sport (AIS) scholarship holders are noted with an AIS next to their name
- Total no of athletes = 435
- Total no of AIS athletes (Current and Former) = 263
IND - indicates indigenous athlete
NTID - indicates National Talent Indentification and Development program athlete
| Sport | Athlete | Event | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Archery | Jane Waller (AIS) | ||||
| Lexie Feeney (AIS/NSWIS) | |||||
| Matt Grey (AIS) | |||||
| Michael Naray (AIS/NSWIS) | |||||
| Sky Kim (AIS) | |||||
| Athletics | Adam Rutter (AIS) | ||||
| Benita Johnson ( Former AIS/VIC) | |||||
| Chris Erickson (AIS) | |||||
| Claire Woods (AIS) | |||||
| Clinton Hill (AIS) | |||||
| Jane Saville (Former AIS/NSWIS) | |||||
| Jared Tallent (AIS) | 20km Walk | 1 | |||
| 50km Walk | 1 | ||||
| Kellie Wapshott (AIS) | |||||
| Lisa Corrigan (AIS/ACTAS) | |||||
| Luke Adams (AIS) | |||||
| Mark Ormond (Former AIS/SASI) | |||||
| Basketball | Belinda Snell (Former AIS) | 1 | |||
| Emma Randall (Former AIS) | 1 | ||||
| Erin Phillips (Former AIS) | 1 | ||||
| Hollie Grima (Former AIS) | 1 | ||||
| Jenni Screen (Former AIS) | 1 | ||||
| Kristi Harrower (Former AIS) | 1 | ||||
| Laura Summerton (Former AIS) | 1 | ||||
| Lauren Jackson (Former AIS) | 1 | ||||
| Penny Taylor (Former AIS) | 1 | ||||
| Rohanne Cox (Former AIS) | 1 | ||||
| Suzy Batkovic (Former AIS) | 1 | ||||
| Andrew Bogut (Former AIS) | |||||
| Brad Newley (Former AIS) | |||||
| David Andersen (Former AIS) | |||||
| Glen Saville (Former AIS) | |||||
| Joe Ingles (Former AIS) | |||||
| Matthew Nielsen (Former AIS) | |||||
| Patrick Mills (Former AIS) | |||||
| Boxing | Anthony Little (AIS) | ||||
| Brad Pitt (AIS/VIS) | |||||
| Daniel Beahan (AIS) | |||||
| Gerard O'Mahony (AIS/ACTAS) | |||||
| Jarrod Fletcher (AIS) | |||||
| Luke Boyd (AIS) | |||||
| Paul Fleming (AIS) | |||||
| Stephen Sutherland (AIS) | |||||
| Todd Kidd (AIS) | |||||
| Canoe/Kayak - Flatwater | Chantal Meek (AIS/NSWIS) | K4 500m | 1 | ||
| Hannah Davis (AIS/SASI) | K4 500m | 1 | |||
| Lisa Oldenhof (AIS/WAIS) | K4 500m | 1 | |||
| Lyndsie Fogarty (AIS/QAS) | K4 500m | 1 | |||
| Anthony Schumacher (AIS/NSWIS) | |||||
| Clint Robinson (AIS/QAS) | |||||
| David Smith (AIS/NSWIS) | |||||
| Jacob Clear (AIS/QAS) | |||||
| Ken Wallace (AIS/QAS) | K1 500m | 1 | |||
| K1 1000m | 1 | ||||
| Tate Smith (AIS/QAS) | |||||
| Torsten Lachmann (AIS/NSWIS) | |||||
| Canoe/Kayak - Slalom | Jacqueline Lawrence (AIS/NSWIS) | K1 | 1 | ||
| Lachlan Milne (AIS/NSWIS) | |||||
| Mark Bellofiore (AIS/VIS) | |||||
| Robin Bell (AIS/WAIS) | C1 | 1 | |||
| Warwick Draper (AIS/VIS) | |||||
| Cycling - Track | Anna Meares (AIS/QAS) | Sprint | 1 | ||
| Kate Mactier (AIS/VIS) | |||||
| Bradley McGee (Former AIS/NSWIS) | |||||
| Brett Lancaster (Former AIS/VIS) | |||||
| Cameron Meyer (AIS/WAIS) | |||||
| Daniel Ellis (AIS/ACTAS) | |||||
| Graeme Brown (Former AIS/NSWIS) | |||||
| Luke Roberts (Former AIS/SASI) | |||||
| Mark French (AIS/VIS) | |||||
| Mark Jamieson (AIS/TIS) | |||||
| Ryan Bayley (AIS/WAIS) | |||||
| Shane Kelly (Former AIS/VIS) | |||||
| Cycling - Road | Katherine Bates (AIS/NSWIS) | ||||
| Oenone Wood (Former AIS/ACTAS) | |||||
| Sara Carrigan (Former AIS/ QAS) | |||||
| Cadel Evans (Former AIS/VIS) | |||||
| Daniel McConnell (Former AIS/VIS) | |||||
| Matthew Lloyd (Former AIS/VIS) | |||||
| Michael Rogers (Former AIS/ACTAS) | |||||
| Simon Gerrans (Former AIS /VIS) | |||||
| Stuart O'Grady (Former AIS/SASI) | |||||
| Diving | Alexandra Croak (AIS/NSWIS) Former AIS Gymnast | ||||
| Briony Cole (AIS/VIS) | 10m Platform Synchronised | 1 | |||
| Chantelle Newbery (AIS/VIS) | |||||
| Melissa Wu (AIS) | 10m Platform Synchronised | 1 | |||
| Sharleen Stratton (AIS) | |||||
| Mathew Helm (AIS) | |||||
| Matthew Mitcham (Former AIS/NSWIS) | 10m Platform Individual | 1 | |||
| Robert Newbery (AIS) | |||||
| Scott Robertson (AIS) | |||||
| Football | Adam Federici (Former AIS) | ||||
| Billy Celeski (Former AIS) | |||||
| Jade North (Former AIS) | |||||
| Mark Milligan (Former AIS) | |||||
| Matthew Simon (Former AIS) | |||||
| Matthew Spiranovic (Former AIS) | |||||
| Nikita Rukavytsya (Former AIS) | |||||
| Nikolai Topor-Stanley (Former AIS) | |||||
| Stuart Musialik (Former AIS) | |||||
| Tando Velaphi (Former AIS) | |||||
| Gymnastics | Ashleigh Brennan (AIS/VIS) | ||||
| Daria Joura (AIS/WAIS) | |||||
| Georgia Bonora (AIS/VIS) | |||||
| Lauren Mitchell (AIS/WAIS) | |||||
| Olivia Vivian (AIS/WAIS) | |||||
| Shona Morgan (AIS/VIS) | |||||
| Hockey | Angie Lambert (AIS/QAS) | ||||
| Casey Eastham (AIS/NSWIS) | |||||
| Emily Halliday (AIS/WAIS) | |||||
| Hope Munro (AIS/WAIS) | |||||
| Kate Hollywood (AIS/NSWIS) | |||||
| Kim Walker (AIS/WAIS) | |||||
| Kobie McGurk (AIS/WAIS) | |||||
| Madonna Blyth (AIS/QAS) | |||||
| Megan Rivers (AIS/NSWIS) | |||||
| Melanie Wells -(AIS/QAS) | |||||
| Nicole Arrold (AIS/ACTAS) | |||||
| Nikki Hudson (AIS/QAS) | |||||
| Rachel Imison (AIS/VIS) | |||||
| Sarah Young (AIS/ACTAS) | |||||
| Shelley Liddelow (AIS/ WAIS) | |||||
| Teneal Attard (AIS/QAS) | |||||
| Andrew Smith (AIS/VIS) | 1 | ||||
| Bevan George (AIS/WAIS) | 1 | ||||
| David Guest (AIS/TIS) | 1 | ||||
| Desmond Abbott (AIS/NTIS) | 1 | ||||
| Edward Ockenden (AIS/TIS) | 1 | ||||
| Eli Matheson (AIS/NSWIS) | 1 | ||||
| Fergus Kavanagh (AIS/WAIS) | 1 | ||||
| Grant Schubert (AIS/SASI) | 1 | ||||
| Jamie Dwyer (AIS/QAS) | 1 | ||||
| Kiel Brown (AIS/WAIS) | 1 | ||||
| Liam De Young (AIS/QAS) | 1 | ||||
| Luke Doerner (AIS/VIS) | 1 | ||||
| Mark Knowles (AIS/QAS) | 1 | ||||
| Matthew Wells (AIS/TIS) | 1 | ||||
| Robert Hammond (AIS/QAS) | 1 | ||||
| Stephen Lambert (AIS/QAS) | 1 | ||||
| Stephen Mowlam AIS/VIS) | 1 | ||||
| Travis Brooks (AIS/VIS) | 1 | ||||
| Rowing | Amber Bradley (Former AIS/WAIS) | ||||
| Amber Halliday (SASI) | |||||
| Amy Ives (Former AIS) | |||||
| Brooke Pratley (AIS) | |||||
| Catriona Sens (Former AIS/VIS) | |||||
| Elizabeth Kell | |||||
| Elizabeth Patrick (AIS/VIS) | |||||
| Kate Hornsey (AIS/TIS) | |||||
| Kerry Hore (Former AIS/TIS) | |||||
| Kimberley Crow (AIS/VIS) | |||||
| Marguerite Houston | |||||
| Natalie Bale (AIS/WAIS) | |||||
| Pauline Frasca (AIS/VIS) | |||||
| Philippa Savage (Former AIS/QAS) | |||||
| Sarah Cook (AIS) | |||||
| Sarah Heard (AIS/VIS) | |||||
| Sally Kehoe(AIS) | |||||
| Sarah Tait (AIS/VIS) | |||||
| Sonia Mills (Former AIS) | |||||
| Zoe Uphill (Former AIS Netball) | |||||
| Anthony Edwards (Former AIS/TIS) | |||||
| Brendan Long (Former AIS/TIS) | |||||
| Cameron McKenzie-McHarg (Former AIS/VIS) | Four | 1 | |||
| Christopher Morgan (Former AIS) | |||||
| Daniel Noonan (Former AIS) | |||||
| David Crawshay (Former AIS/VIS) | Double Scull | 1 | |||
| David Dennis (AIS/VIS) | |||||
| Drew Ginn (Former AIS/VIS) | Pair | 1 | |||
| Duncan Free (Former AIS/QAS) | Pair | 1 | |||
| Francis Hegerty -(AIS) | Four | 1 | |||
| James Chapman (AIS) | |||||
| James Marburg (AIS/VIS) | Four | 1 | |||
| James Tomkins (AIS/VIS) | |||||
| Jeremy Stevenson (AIS/WAIS) | |||||
| Marty Rabjohns (AIS) | |||||
| Matthew Ryan (AIS) | Four | 1 | |||
| Peter Hardcastle (Former AIS/NSWIS) | |||||
| Samuel Conrad (AIS/QAS) | |||||
| Samuel Loch (AIS) | |||||
| Scott Brennan (Former AIS/TIS) | Double Scull | 1 | |||
| Stephen Stewart (AIS/NSWIS) | |||||
| Thomas Laurich (AIS) | |||||
| Sailing | Angela Farrell (AIS/NSWIS) | ||||
| Elise Rechichi (AIS/WAIS) | 470 | 1 | |||
| Jessica Crisp (AIS/NSWIS) | |||||
| Karyn Gojnich (AIS/NSWIS) | |||||
| Krystal Weir (AIS/VIS) | |||||
| Sarah Blanck (AIS/VIS) | |||||
| Tessa Parkinson (AIS/WAIS) | 470 | 1 | |||
| Andrew Palfrey (AIS/NSWIS) | |||||
| Anthony Nossiter (AIS/NSWIS) | |||||
| Benjamin Austin (AIS/NSWIS) | |||||
| Darren Bundock (AIS/NSWIS) | Tornado | 1 | |||
| Glenn Ashby (AIS/VIS) | Tornado | 1 | |||
| Iain Murray (AIS/NSWIS) | |||||
| Malcom Page (AIS/NSWIS) | 470 | 1 | |||
| Nathan Outteridge (AIS/NSWIS) | |||||
| Nathan Wilmot (AIS/NSWIS) | 470 | 1 | |||
| Tom Slingsby (AIS/NSWIS) | |||||
| Shooting | Sue McCready (Former AIS) | ||||
| George Barton (Former AIS) | |||||
| Softball | Belinda Wright (AIS/NSWIS) | 1 | |||
| Danielle Stewart (AIS) | 1 | ||||
| Jodie Bowering (AIS/QAS) | 1 | ||||
| Justine Smethurst (AIS/VIS) | 1 | ||||
| Kelly Hardie (AIS /QAS) | 1 | ||||
| Kerry Wyborn (AIS/NSWIS) | 1 | ||||
| Kylie Cronk (AIS/QAS) | 1 | ||||
| Melanie Roche (AIS) | 1 | ||||
| Natalie Titcume (AIS/VIS) | 1 | ||||
| Natalie Ward (AIS/NSWIS) | 1 | ||||
| Sandra Lewis (AIS/QAS) | 1 | ||||
| Simmone Morrow (AIS/NSWIS) | 1 | ||||
| Stacey Porter (AIS/NSWIS) | 1 | ||||
| Tanya Harding (AIS) | 1 | ||||
| Tracey Mosley (AIS) | 1 | ||||
| Swimming | Alice Mills (AIS) | 4x100m Freestyle Relay | 1 | ||
| Alicia Coutts (AIS) | |||||
| Angie Bainbridge (AIS) | 4x200m Freestyle Relay (heats) | 1 | |||
| Belinda Hocking (AIS) | |||||
| Felicity Galvez (AIS) | 4x100m Medley Relay (heats) | 1 | |||
| 4x200m Freestyle Relay (heats) | 1 | ||||
| Linda MacKenzie (AIS) | 4x200m Freestyle Relay | 1 | |||
| Sally Foster (AIS) | |||||
| Tarnee White (AIS) | 4x100m Medley Relay (heats) | 1 | |||
| Adam Pine (AIS) | 4x100m Medley Relay (heats) | 1 | |||
| Ashley Delaney (AIS) | 4x100m Medley Relay (heats) | 1 | |||
| Brenton Rickard (AIS) | 200m Breaststroke | 1 | |||
| 4x100m Medley Relay | 1 | ||||
| Grant Brits (NSWIS/Former AIS) | |||||
| Kirk Palmer (AIS) | 4x200m Freestyle Relay (heats) | 1 | |||
| Nicholas Ffrost (AIS) | 4x200m Freestyle Relay | 1 | |||
| Patrick Murphy (AIS) | 4x200m Freestyle Relay (heats) | 1 | |||
| 4x200m Freestyle Relay | 1 | ||||
| Taekwondo | Carmen Marton (AIS/VIS) | ||||
| Tina Morgan (AIS/WAIS) | |||||
| Burak Hasan (AIS/VIS) | |||||
| Ryan Carneli (AIS/VIS) | |||||
| Tennis | Alicia Molik (Former AIS) | ||||
| Casey Dellacqua(AIS/WAIS) | |||||
| Rennae Stubbs (Former AIS) | |||||
| Samantha Stosur (AIS) | |||||
| Chris Guccione (AIS) | |||||
| Jordan Kerr (Former AIS) | |||||
| Lleyton Hewitt (Former AIS) | |||||
| Triathlon | Emma Moffatt (AIS/QAS) | 1 | |||
| Emma Snowsill (Former AIS) | 1 | ||||
| Erin Densham (AIS/VIS) | |||||
| Brad Kahlefeldt (AIS/NSWIS) | |||||
| Courtney Atkinson (AIS/QAS) | |||||
| Volleyball - beach | Natalie Cook (AIS/QAS) | ||||
| Tamsin Barnett (AIS) | |||||
| Andrew Schacht (AIS) | |||||
| Joshua Slack (AIS) | |||||
| Waterpolo | Alicia McCormack (AIS/NSWIS) | 1 | |||
| Amy Hetzel (AIS/QAS) | 1 | ||||
| Bronwen Knox (AIS/QAS) | 1 | ||||
| Emma Knox (AIS/WAIS) | 1 | ||||
| Gemma Beadsworth (AIS/WAIS) | 1 | ||||
| Jenna Santoromito (AIS/NSWIS) | 1 | ||||
| Kate Gynther (AIS/QAS) | 1 | ||||
| Melissa Rippon (AIS/QAS) | 1 | ||||
| Mia Santoromito (AIS/NSWIS) | 1 | ||||
| Nikita Cuffe AIS/NSWIS) | 1 | ||||
| Rebecca Rippon (AIS/NSWIS) | 1 | ||||
| Suzannah Fraser (AIS/QAS) | 1 | ||||
| Taniele Gofers (AIS/NSWIS) | 1 | ||||
| Anthony Martin (Former AIS) | |||||
| Gavin Woods (Former AIS/NSWIS) | |||||
| James Stanton (Former AIS/WAIS) | |||||
| Jamie Beadsworth(Former AIS) | |||||
| Pietro Figlioli (Former AIS/QAS) | |||||
| Rafael Sterk (Former AIS/QAS) | |||||
| Rhys Howden (Former AIS/QAS) | |||||
| Richard Campbell (Former AIS/NSWIS) | |||||
| Robert Maitland (Former AIS) | |||||
| Samuel McGregor (Former AIS/NSWIS) | |||||
| Timothy Neesham (Former AIS) | |||||
| Thomas Whalan (Former AIS/NSWIS) | |||||
| Trent Franklin ( Former AIS/NSWIS) | |||||




