The Australian Institute of Sport (AIS) mission is to lead and enable a united high performance (HP) system that supports Australian athletes/teams to achieve podium success.
This program aims to help around 40 Performance Pathway Coaches each year (20 per cohort) with identifying, supporting and developing nationally categorised athletes at the emerging, developing or podium potential level.
The program content is determined after the coaches are appointed, allowing for it to be tailored to each coaches' needs.
The program kicks off with a three-day face-to-face workshop on the Gold Coast which includes cohort specific needs analysis team building activities and challenges.
The coaches then undertake a 16-week online program before regrouping at the AIS to share insights and future plans.
The program is delivered in partnership with La Trobe University and the University of Sydney.
The program aims to provide coaches with a better understanding of:
The AIS also work closely with coaches to individualise their learning outcomes. Furthermore coaches are required to provide feedback and undertake program evaluation surveys to help inform future programs.
Our 2023 #AIS Elevate Coaches descended on the Gold Coast for their first face-to-face workshop where outside-the-box thinking was a big focus.
Coach Name | NSO/Sport | Coach of Able/Para athlete |
---|---|---|
Morgan Ward | Athletics | Able & Para |
Robert Pike | Basketball | Para |
Bruna Alvarez Redis Accurso | Boccia | Para |
Brenton Jones | Cycling | Able |
Belinda Kennedy | Diving | Able |
Kamyar Kazemi | Diving | Able |
Julia Battams | Equestrian | Para |
Vassili Trofimov | Gymnastics | Able |
Guy Keane | Netball | Able |
Matt Dalziel | Paddle | Able |
Brendan Long | Rowing | Able |
Mitchell Pearson | Sailing | Able |
Tom Squires | Sailing | Able |
Ben Chapman | Snow Australia | Able |
Amanda Fairley | Softball | Able |
Irene Torrealba | Sport Climbing | Able & Para |
Ash Delaney | Swimming | Able & Para |
Murat Eryurek | Taekwondo | Able |
Megan Hall | Triathlon | Para |
Scott Nicholson | Water Polo | Able |
Coach Name | NSO/Sport | Coach of Able/Para athlete |
---|---|---|
Sebastian Kuzminksi | Athletics | Able |
Jamie O'Loughlin | Basketball | Able |
Emir Mujcinovic | Canoe – Slalom | Able |
Amber Cameron | Diving | Able |
Wilhelm Enzinger | Equestrian | Able |
Dr Caitlin Fox-Harding | Fencing | Able |
Trevor Morgan | Football | Able |
Belinda Cox | Gymnastics | Able |
Richard Sammon | Shooting | Able |
Nicole Parks | Snow | Able |
Chantelle James | Softball | Able |
Damon Kelly | Weightlifting | Able |
Katherine Williams | Skate | Able |
Jason Pospishil | Baseball | Able |
Simon Gerada | Table Tennis | Able |
Maria Pekli | Judo | Able |
Jamie Pittman | Boxing | Able |
Dean Kinney | Golf | Able |
Gary Willis | Bowls | Able |
Ken Wallace | Canoe Sprint | Able |
Ricci Cheah | Archery | Para |
Brendan Sexton | Triathlon | Able |
Kriszti Szedlak | Artistic Swimming | Able |
Clancy Dawson | Surfing | Able |
Jenny Brazel | Netball | Able |
Janelle Pallister | Swimming | Able |
Reg Tayler | Rugby 7’s | Able |
Matt Jerwood | Sailing | Able |
Nathan Turnbull | Squash | Able |
Peter Corr | Goalball | Para |
John Bowes | Rowing | Able |
Sadhbh Sweeney | Taekwondo | Able |
Martin Collins | Volleyball | Able |
Rob Hammond | Hockey | Able |
Ian Melvin | AIS | n/a |
Coach Name | NSO/Sport | Coach of Able/Para athlete |
---|---|---|
Steve Cain | Athletics | Able |
Ben Walkemeyer | Australian Sailing | Able |
Hayley Clarke | Australian Sailing | Able |
Annie Eastgate | Australian Sailing | Able |
Kevin Chavez | Diving | Able |
Daniel Whyley | Golf | Able |
Kyle McIndoe | Judo | Able |
Tully Watt | Modern Pentathlon | Able |
Jed Altschwager | Rowing Australia | Para |
Emilee Cherry | Rugby Union - 7s | Able |
Thomas Fraiser-Holmes | Swimming | Able |
Thomas Auger | Taekwondo | Able |
Vedran Cirkovic | Water Polo | Able |
Ethan Topalovic | Winter Sport | Able |
Coach Name | NSO/Sport | Coach of Able/Para athlete |
---|---|---|
Cathalina Walsh | Athletics | Able |
Kristen Veal | Basketball | Able |
Emma Lynch | Diving | Able |
Liz Doherty | Football (Soccer) | Able |
Helen Winterburn | Football (Soccer) | Able |
Rachel Bailey | Golf | Able |
Alison Morgan | Gymnastics | Able |
Crystal Yeo | Gymnastics | Able |
Alison Tucker-Munro | Netball | Able |
Jennifer Wright | Netball | Able |
Demi Obrien | Paddle | Para |
Christine McLaren | Rowing | Para |
Hally Chapman | Rowing | Able |
Judith Ungemach | Rowing | Able |
Lyneene Orsini | Softball | Able |
Amanda Hopps | Squash | Able |
Teresa Theaker | Triathlon and Paratriathlon | Para |
Janine Kaye | Triathlon and Paratriathlon | Able |
Anne Meijnderts | Volleyball | Able |
Georgina Kovacs Muller | Water Polo | Able |
Coach Name | NSO/Sport | Coach of Able/Para |
---|---|---|
Sarah Fuller | Archery | Para |
Cathalina Walsh | Athletics | Able |
Glen Lebeau | Athletics | Able |
Leanne Choo | Badminton | Able |
Lisa Norrie | Baseball | Able |
Kristen Veal | Basketball | Able |
Haley Jones | Cycling | Able |
Emma Lynch | Diving | Able |
Liz Doherty | Football (Soccer) | Able |
Helen Winterburn | Football (Soccer) | Able |
Ji McBryde | Gold | Able |
Rachel Bailey | Golf | Able |
Alison Morgan | Gymnastics | Able |
Crystal Yeo | Gymnastics | Able |
Matthew Wells | Hockey | Able |
Stephanie Andrews | Hockey | Able |
Scott Arnold | Modern Pentathlon | Able |
Alison Tucker-Munro | Netball | Able |
Jennifer Wright | Netball | Able |
Bernadette Wallace | Paddle | Para |
Demi Obrien | Paddle | Para |
Christine McLaren | Rowing | Para |
Hally Chapman | Rowing | Able |
Judith Ungemach | Rowing | Able |
Nathan McMahon | Rugby 7's | Able |
Traks Gordon | Sailing | Able |
Adam Rindfleish | Softball | Able |
Lyneene Orsini | Softball | Able |
Amanda Hopps | Squash | Able |
Jemma Wratten | Squash | Able |
Chelsea Hedges | Surfing | Able |
Abby Sangalang | Taekwondo | Able |
Danielle Stefano | Triathlon | Able |
Teresa Theaker | Triathlon and Paratriathlon | Para |
Janine Kaye | Triathlon and Paratriathlon | Able |
David Beard | Volleyball | Able |
Edwina McCarron | Volleyball | Able |
Anne Meijnderts | Volleyball | Able |
Georgina Kovacs Muller | Water Polo | Able |
Michael Pang | Weightlifting | Able |
Coach Name | NSO/Sport | Coach of Able/Para athlete |
---|---|---|
Alex King | Archery Australia | Para |
Jackie Gallagher | Athletics Australia | Able |
William Howard | AusCycling | Able |
Brady Lowe | Australian Sailing | Able |
Janna Mizens | Basketball Australia | Para |
Harriet Jones | Diving Australia | Able |
Sonia Johnson | Equestrian Australia | Able |
Kelly Stirton | Football Australia | Para |
Sarah Hiesler | Gymnastics Australia | Able |
Ben Senior | Hockey Australia | Able |
Amber Cross | Netball Australia | Able |
Christian Fabris | Paddle Australia | Able |
Annabelle Eaton | Rowing Australia | Able |
Catherine Berry | Shooting Australia | Para |
Beau Mitchell | Skate Australia | Able |
Thomas Calvert | Squash Australia | Able |
Matthew Brown | Swimming Australia | Able |
Peter McKenna | Triathlon Australia | Able |
Brianna Mears | Volleyball Australia | Able |
Jason Lees | Wheelchair Rugby | Para |
Coach Name | NSO/Sport | Coach of Able/Para athlete |
---|---|---|
Amanda Ament | Archery | Able |
Graham Winston | Archery | Para |
Theresa (Marty) Stolberg | Athletics | Able |
Nick Such | Basketball | Able |
Shane McDonald | Basketball | Able |
Arthur Voulgaris | Gymnastics | Able |
Jessica Haintz | Gymnastics | Able |
Lyn Gilroy | Gymnastics | Able |
Rhian Jamieson | Gymnastics | Able |
Alistair Addison | Hockey | Able |
Jessica Whitfort | Netball | Able |
Laryssa Biesenthal | Rowing | Able |
Will Stoyles | Skateboarding | Able |
Alex Clarke | Swimming | Able |
George Logothetis | Table Tennis | Para |
Jerry Moraitis | Taekwondo | Able |
Larissa Markovina | Taekwondo | Able |
Ross Young | Triathlon | Able |
Jo Clark | Water Polo | Able |
For further information, please contact: Dr Graham Turner, Performance Pathway Coaching Consultant – graham.turner@ausport.gov.au